home | Table 1 | Contents |
LORD SHIELD PACAL | Ages |
Birth | Post-9.8.9.13.0 8 Ahua 13 Pop | |
Accession | Post-9.9.2.4.8 5 Lamat 1 Mol | 12 years, 125 days |
Death | Post-9.12.11.5.18 6 Etz'nab 11 Yax | 80 years, 158 days |
Reign | Post-3.9.1.10 or 68 years, 33 days |
LORD CHAN-BAHLUM |
Birth | Post-9.10.2.6.6 2 Cimi 19 Zotz' | |
Accession | Post-9.12.11.12.10 8 Oc 3 Kayab | 48 years, 232 days |
Death | Post-9.13.10.1.5 6 Chicchan 3 Pop | 60 years, 311 days |
Reign | Post-18.6.15 or 18 years, 40 days |
LORD HOK |
Birth | Post-9.10.11.17.0 11 Ahau 8 Mac | |
Accession | Post-9.13.10.6.8 5 Lamat 6 Xul | 57 years, 209 days |
Death | Post-9.14.8.14.15 9 Men 3 Yax | 75 years, 281 days+ |
Reign | Post-18.8.7 or 18 years, 72 days+ |
LORD CHAAC |
Birth | Post-9.12.6.5.8 3 Lamat 6 Zac | |
Accession | Post-9.14.10.4.2 9 Ik 5 Kayab | 43 years, 108 days |
Death | Post-9.14.10.4.2 9 Ik 5 Kayab | ? |
Reign | Post-Unknown |
CHAC-ZUTZ' |
Birth | Post-9.11.18.9.17 7 Caban 15 Kayab | |
Accession | Post-9.14.11.12.14 8 Ix 7 Yaxkin | 52 years, 142 days |
Death | Post-9.15.0.0.0 4 Ahau 13 Yax | 60 years, 208 days+ |
Reign | Post-8.5.6+ or 8 years, 64 days+ |
LORD KUK |
Birth | Post-Unknown | |
Accession | Post-9.16.13.0.7 9 Manik 15 Uo | ? |
Death | Post-9.17.13.0.7 7 Manik 0 Pax | ? |
Reign | Post-19.9.9+ or 19 years, 260 days+ |
home | Table 1 | Contents |